Benchmark your team against industry standards and identify opportunities for improvement
Compare your team's performance against industry standards
| Category | Metric | Unit | Elite | High | Medium | Needs Focus |
|---|---|---|---|---|---|---|
Speed | Coding Time | Hours | < 2 | 2 - 9 | 9 - 25 | > 25 |
Cycle time | Hours | < 27 | 27 - 97 | 97 - 164 | > 164 | |
Stale PRs | Days | < 1 | 1 - 3 | 3 - 5 | > 5 | |
Cycle Time Variance | Hours | < 1 | 1 - 2 | 2 - 4 | > 4 | |
Quality | PR Size | # Lines | < 250 | 250 - 400 | 400 - 550 | > 550 |
Unreviewed PRs Merged | % of total PRs | < 5 | 5 - 15 | 15 - 25 | > 25 | |
Commits Created After PR Raised | # Commits | < 1 | 1 - 4 | 4 - 5 | > 5 | |
Throughput | Lines of Code Changed | # Lines | > 500 | 375 - 500 | 300 - 375 | 350 - 250 |
Coding Days | # days | > 4 / week | 3 - 4 / week | 1 - 3 / week | < 1 / week | |
Created PRs | # / dev | > 5 / week | 4 - 5 / week | 2 - 4 / week | < 2 / week | |
Merge Rate | % of PRs | > 90 | 75 - 90 | 60 - 75 | < 60 | |
Collaboration | Comment Count Per PR | # Comments | < 5 | 5 - 10 | 10 - 15 | > 15 |
Merge Time | Hours | < 3 | 3 - 4 | 4 - 14 | > 14 | |
Pickup Time | Hours | < 3 | 3 - 4 | 4 - 15 | > 15 | |
PRs Reviewed | # PRs / week | > 5 | 4 - 5 | 2 - 4 | < 2 | |
Review Time | Hours | < 3 | 3 - 10 | 10 - 22 | > 22 | |
Time to First Comment | Hours | < 6 | 6 - 18 | 18 - 30 | > 30 |
These benchmarks represent industry standards for software engineering teams across different performance categories. They are derived from extensive research across thousands of engineering organizations and provide a framework for measuring and improving your team's performance.
Each metric is categorized into four performance levels: Elite, High, Medium, and Needs Focus.
Use these benchmarks to identify areas for improvement and track your progress toward engineering excellence.